DC Coils
DC coils for CETOP valves
Double click on the image to zoom
Drag to rotate
DC Coils
DC coils for CETOP valves
Model | Mounting | Rated power [W] | Voltage available [V] | Connection |
---|---|---|---|---|
C30 | CRP - CRD | 18 | 12 / 24 / 48 / 21,6 / 102 / 205 | EN 175301-803 - Deutsch DT042P - flying leads |
20W | CRD03 / C3V05 | 20 | 12 | AMP Junior - Deutsch DT042P |
C36 | CRP - CRD - C2V02 | 22 | 12 /14 / 24 / 28 / 48 / 21,6 / 102 /205 | EN 175301-803 - AMP Junior - Deutsch DT042P - flying leads |
C36 - UL recognized | CRP - CRD - C2V02 | 22 | 12 / 24 | EN 175301-803 - flying leads |
A09 | AD2E / ADC3 / CDL04 / C3V03 / CDC3 | 27 | 12 / 24 / 48 / 102 / 110 / 205 | EN 175301-803 - AMP Junior - Deutsch DT042P - flying leads |
A09 - UL recognized | AD2E / ADC3 / CDL04 / C3V03 / CDC4 | 27 | 12 / 24 | EN 175301-803 - flying leads |
D15 | AD3E / AD3V / ADL06 / A66 / CD3 | 30 | 12 / 24 / 28 / 48 / 102 / 110 / 205 | EN 175301-803 - AMP Junior - Deutsch DT042P - flying leads |
D15 plastic | AD3E / ADL06 | 30 | 12 / 24 / 28 / 110 | EN 175301-803 |
D15- proportional | CX-CXDH-CFS | / | 9 / 12 / 24 | EN 175301-803 - AMP Junior - Deutsch DT042P |
D12 | CRD 04 | 30 | 12 / 24 | EN 175301-803 |
D15 - 40W | CDL06 - CD5 | 40 | 12 / 24 | EN 175301-803 - Deutsch DT042P |
D19 | ADP5E / ADP5V | 42 | 12 / 24 / 48 / 102 / 110 / 205 | EN 175301-803 |
A16 | AD5E / CDL10 / ADL10.6 / A88 | 45 | 12 / 24 / 48 / 102 / 110 / 205 | EN 175301-803 |
Tech Data
Download PDF Tech Data TablesAC coils
AC coils for CETOP valves
Double click on the image to zoom
Drag to rotate
AC coils
AC coils for CETOP valves
Model | Mounting | Rated power [W] | Voltage available | Connection |
---|---|---|---|---|
C30 | CRP - CRD | 35 | 24V / 50 Hz - 24V / 60 Hz 115V / 50 Hz - 110V / 60 Hz 230V / 50 Hz - 220V / 60 Hz | EN 175301-802 |
B14 | AD3E | 54 - 40 | 24V / 50 Hz - 24V / 60 Hz | EN 175301-803 |
B14 | AD3E | 45 - 34 | 48V / 50 Hz - 48V / 60 Hz | EN 175301-803 |
B14 | AD3E | 61 - 51 | 115V / 50 Hz - 120V / 60 Hz | EN 175301-803 |
B14 | AD3E | 62 - 52 | 230V / 50 Hz - 240V / 60 Hz | EN 175301-803 |
K16 | AD5E | 124 | 24 V / 50 Hz | EN 175301-803 |
K16 | AD5E | 103.5 | 24 V / 60 Hz | EN 175301-803 |
K16 | AD5E | 113 | 48 V / 50 Hz | EN 175301-803 |
K16 | AD5E | - | 115 V / 50 Hz - 120 V / 60 Hz | EN 175301-803 |
K16 | AD5E | - | 230 V / 50 Hz - 240 V / 60 Hz | EN 175301-803 |
K16 | AD5E | 120 | 240 V / 50 Hz | EN 175301-803 |